Did you hear about our youth softball program from a friend or neighbor and want to find out more?
First, you're in the right spot. We offer programs for girls who live or go to school in Westfield, NJ. If you have a child that is interested in softball — regardless of age or school — we would love to introduce them to the sport.
Softball has captivated kids for decades. Don't worry if your kid has never played the sport before. We offer recreation programs and clinics to develop skills so your child can build confidence and not be at a disadvantage. Every year we add more new kids to the program.
Our site has a tremendous amount of information, so please read through site to learn as much as possible. If you can't find what you are looking for, email us at info@westfieldsoftball.org, and we'll set up a chat.
Height | Glove | First Base | Catchers |
---|---|---|---|
Under 5'0" | 11.25" | — | — |
Under 5'3" | 11.25" - 11.75" | 12.5" | 32" |
5'0" - 5'5" | 11.25" - 12" | 12.5" - 13" | 32" |
5'3" - 5'6" | 11.75" - 12.5" | 12.5" - 13" | 32" - 34" |
5'6" & up | 12" - 13" | 12.5" - 13" | 32" - 34" |
Weight | 36-40" tall | 41-44" tall | 45-48" tall | 49-52" tall | 53-56" tall | 57-60" tall | 61-64" tall | 65-68" tall | 69-72" tall | 73"+ tall |
---|---|---|---|---|---|---|---|---|---|---|
60 lbs. or less | 26" | 27" | 28" | 29" | — | — | — | — | — | — |
61-70 lbs. | 27" | 27" | 28" | 29" | 30" | 30" | — | — | — | — |
71-80 lbs. | — | 28" | 28" | 29" | 30" | 30" | 31" | — | — | — |
81-90 lbs. | — | 28" | 29" | 29" | 30" | 30" | 31" | 32" | — | — |
91-100 lbs. | — | 28" | 29" | 30" | 30" | 31" | 31" | 32" | — | — |
101-110 lbs. | — | 29" | 29" | 30" | 30" | 31" | 31" | 32" | — | — |
111-120 lbs. | — | 29" | 29" | 30" | 30" | 31" | 31" | 32" | — | — |
121-130 lbs. | — | 29" | 29" | 30" | 30" | 31" | 32" | 33" | 33" | — |
131-140 lbs. | — | 29" | 30" | 30" | 30" | 31" | 32" | 33" | 33" | — |
141-150 lbs. | — | — | 30" | 30" | 31" | 31" | 32" | 33" | 33" | — |
151-160 lbs. | — | — | 30" | 31" | 31" | 32" | 32" | 33" | 33" | 33" |
161-170 lbs. | — | — | — | 31" | 31" | 32" | 32" | 33" | 33" | 34" |
171-180 lbs. | — | — | — | — | — | 32" | 33" | 33" | 34" | 34" |
180 lbs.+ | — | — | — | — | — | — | 33" | 33" | 34" | 34" |
Interested in becoming a sponsor of Girls Softball League of Westfield? Contact us today or e-mail - sponsorship@westfieldsoftball.org to find out more information on how you can support youth sports in the Westfield area.